<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.reuters.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>From Reuters.com</title>
	
	<link>http://blogs.reuters.com/from-reuterscom</link>
	<description />
	<pubDate>Fri, 27 Nov 2009 14:57:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.reuters.com/reuters/blogs/from-reuterscom" type="application/rss+xml" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.reuters.com%2Freuters%2Fblogs%2Ffrom-reuterscom" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.reuters.com%2Freuters%2Fblogs%2Ffrom-reuterscom" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.reuters.com%2Freuters%2Fblogs%2Ffrom-reuterscom" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.reuters.com/reuters/blogs/from-reuterscom" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.reuters.com%2Freuters%2Fblogs%2Ffrom-reuterscom" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.reuters.com%2Freuters%2Fblogs%2Ffrom-reuterscom" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.reuters.com%2Freuters%2Fblogs%2Ffrom-reuterscom" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Graphic: Dubai property</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/nJHmIDtgCFU/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/27/graphic-dubai-property/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:46:44 +0000</pubDate>
		<dc:creator>Reuters Staff</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Dubai property]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[reutersgraphics]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11430</guid>
		<description><![CDATA[Dubai's debt troubles have exposed the fallacy of its once much-vaunted "model" of raising shining cities in the desert with foreign residents, finance and labor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/dubai3copy.gif"><img class="attachment wp-att-11433" src="http://blogs.reuters.com/from-reuterscom/files/2009/11/dubai3copy.gif" alt="" width="490" height="634" align="none" /></a></p>
<p>Read more on Dubai&#8217;s debt woes in the following stories.</p>
<p>- <a href="http://www.reuters.com/article/ousivMolt/idUSTRE5AP38O20091126">Who is who in Dubai corporate map</a></p>
<p>- <a href="http://www.reuters.com/article/ousivMolt/idUSTRE5AP1L120091127">Banks, world leaders play down Dubai debt threat</a></p>
<p>- <a href="http://blogs.reuters.com/great-debate/2009/11/26/dubai-must-recover-investors-faith/">Dubai must recover investor faith</a></p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=nJHmIDtgCFU:SK8iaMnjOb4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=nJHmIDtgCFU:SK8iaMnjOb4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=nJHmIDtgCFU:SK8iaMnjOb4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=nJHmIDtgCFU:SK8iaMnjOb4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=nJHmIDtgCFU:SK8iaMnjOb4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=nJHmIDtgCFU:SK8iaMnjOb4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/nJHmIDtgCFU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/27/graphic-dubai-property/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/27/graphic-dubai-property/</feedburner:origLink></item>
		<item>
		<title>The day ahead: Wednesday</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/pEzZNybWnQw/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/24/the-day-ahead-wednesday-15/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:58:34 +0000</pubDate>
		<dc:creator>Eric Martyn</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[consumer sentiment]]></category>

		<category><![CDATA[deere &amp; co]]></category>

		<category><![CDATA[durable goods]]></category>

		<category><![CDATA[the day ahead]]></category>

		<category><![CDATA[tiffany]]></category>

		<category><![CDATA[weekly jobless claims]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11421</guid>
		<description><![CDATA[October orders for durable goods are expected to show a modest rise of 0.5 percent. If the forecast is correct, it would be the third rise in four months and show that demand was picking up for big-ticket items.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtxjxrd.jpg"><img class="attachment wp-att-11422 " src="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtxjxrd.thumbnail.jpg" alt="" width="150" height="102" align="left" /></a>October orders for durable goods are expected to show a modest rise of 0.5 percent. If the forecast is correct, it would be the third rise in four months and show that demand was picking up for big-ticket items.</p>
<p><strong>Other Highlights: </strong></p>
<p>*  It’s a big day for economic data with personal spending and income, consumer sentiment, new home sales and the weekly jobless claims on tap.</p>
<p>*  Tiffany reports results that will show whether it has been able to sustain the improvement in sales it reported in August.</p>
<p>*  Deere &amp; Co reports fiscal fourth-quarter earnings and will provide investors with a preliminary glimpse into the coming year.</p>
<p>*  At the Reuters India Investment Summit in Bangalore and Mumbai, speakers include top executives from Infosys Technologies, Wipro, SAP India, Mphasis and Mahindra Satyam.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=pEzZNybWnQw:j1E8ofp1Et4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=pEzZNybWnQw:j1E8ofp1Et4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=pEzZNybWnQw:j1E8ofp1Et4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=pEzZNybWnQw:j1E8ofp1Et4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=pEzZNybWnQw:j1E8ofp1Et4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=pEzZNybWnQw:j1E8ofp1Et4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/pEzZNybWnQw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/24/the-day-ahead-wednesday-15/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/24/the-day-ahead-wednesday-15/</feedburner:origLink></item>
		<item>
		<title>The day ahead: Tuesday</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/w1FAf7fw2Zw/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/23/the-day-ahead-tuesday-12/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:35:23 +0000</pubDate>
		<dc:creator>Mario Di Simine</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fomc meeting]]></category>

		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11417</guid>
		<description><![CDATA[The economy's health and minutes from the last FOMC meeting will take center stage, with a spate of earnings also on the docket.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/gdp.jpeg"><img class="attachment wp-att-11418" src="http://blogs.reuters.com/from-reuterscom/files/2009/11/gdp.jpeg" alt="" width="150" height="96" align="left" /></a>The economy&#8217;s health and minutes from the last FOMC meeting will take center stage, with a spate of earnings also on the docket.</p>
<p>When the government announces revised third quarter GDP figures at 8:30 am EST, analysts expect weaker numbers than previously reported as companies slashed inventories. The initial reading came in at 3.5 percent but economists in a Reuters poll now see a softer 2.9 percent.</p>
<p>In the afternoon, investors will get a look at the minutes of the FOMC&#8217;s Nov 3-4 policy meeting and will be looking for any sign the Fed is preparing to exit its ultra-easy policy.</p>
<p>On the earnings side of the coin, H.J. Heinz, Barns and Noble and Borders Group, along with American Eagle and Warner Music Group will unveil their latest results.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=w1FAf7fw2Zw:McYnqSlaHxM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=w1FAf7fw2Zw:McYnqSlaHxM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=w1FAf7fw2Zw:McYnqSlaHxM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=w1FAf7fw2Zw:McYnqSlaHxM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=w1FAf7fw2Zw:McYnqSlaHxM:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=w1FAf7fw2Zw:McYnqSlaHxM:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/w1FAf7fw2Zw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/23/the-day-ahead-tuesday-12/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/23/the-day-ahead-tuesday-12/</feedburner:origLink></item>
		<item>
		<title>The day ahead: Friday</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/OZKs-Sh96lY/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/19/the-day-ahead-friday-14/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:52:19 +0000</pubDate>
		<dc:creator>Eric Martyn</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[bank of japan]]></category>

		<category><![CDATA[d r horton]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[nortel]]></category>

		<category><![CDATA[the day ahead]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11410</guid>
		<description><![CDATA[D.R. Horton, the second-largest U.S. homebuilder, reports its fourth quarter and fiscal year results. Investors will listen for any comments on the builder's order trends and commentary as they try to discern whether the nascent housing market recovery will buoy the new home sector.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/wwwreuterscomhomes.jpeg"><img class="attachment wp-att-11411 " src="http://blogs.reuters.com/from-reuterscom/files/2009/11/wwwreuterscomhomes.thumbnail.jpeg" alt="" width="150" height="101" align="left" /></a>D.R. Horton, the second-largest U.S. homebuilder, reports its fourth quarter and fiscal year results. Investors will listen for any comments on the builder&#8217;s order trends and commentary as they try to discern whether the nascent housing market recovery will buoy the new home sector.</p>
<p><strong>Other Highlights: </strong></p>
<p>*  Nortel assets hit the auction block. Nokia Siemens Networks and private equity firm One Equity Partners have jointly bid for Nortel Networks Corp&#8217;s optical networking and carrier ethernet business, a person familiar with the sale said on Wednesday.</p>
<p>*  The Bank of Japan announces the decision of its two-day policy board meeting.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=OZKs-Sh96lY:oh3y1N7pwO4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=OZKs-Sh96lY:oh3y1N7pwO4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=OZKs-Sh96lY:oh3y1N7pwO4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=OZKs-Sh96lY:oh3y1N7pwO4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=OZKs-Sh96lY:oh3y1N7pwO4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=OZKs-Sh96lY:oh3y1N7pwO4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/OZKs-Sh96lY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/19/the-day-ahead-friday-14/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/19/the-day-ahead-friday-14/</feedburner:origLink></item>
		<item>
		<title>The day ahead: Thursday</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/hffXxkgfrnY/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/18/the-day-ahead-thursday-13/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:55:25 +0000</pubDate>
		<dc:creator>Eric Martyn</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[anntaylor]]></category>

		<category><![CDATA[christopher dodd]]></category>

		<category><![CDATA[dell]]></category>

		<category><![CDATA[Gap]]></category>

		<category><![CDATA[Sears]]></category>

		<category><![CDATA[senate banking committee]]></category>

		<category><![CDATA[the day ahead]]></category>

		<category><![CDATA[timothy geithner]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11406</guid>
		<description><![CDATA[Dell reports quarterly results for the first time as the No. 3 maker of personal computers -- unfamiliar territory for a company that not so long ago was the world's largest PC maker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtxpuml.jpg"><img class="attachment wp-att-11407 " src="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtxpuml.thumbnail.jpg" alt="" width="150" height="95" align="left" /></a>Dell reports quarterly results for the first time as the No. 3 maker of personal computers &#8212; unfamiliar territory for a company that not so long ago was the world&#8217;s largest PC maker.<br />
<strong><br />
Other Highlights: </strong></p>
<p>*  In what promises to be a fiery debate, the Senate Banking Committee begins discussion on Committee Chair Christopher Dodd’s Restoring American Financial Stability Act, a comprehensive bill to reform the financial system.</p>
<p>*  Also in Washington, Treasury Secretary Timothy Geithner testifies on financial regulatory reform before the Joint Economic Committee.</p>
<p>*  Quarterly results are expected from Gap, Sears, AnnTaylor and Children’s Place.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=hffXxkgfrnY:k6g7fnpPdFE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=hffXxkgfrnY:k6g7fnpPdFE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=hffXxkgfrnY:k6g7fnpPdFE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=hffXxkgfrnY:k6g7fnpPdFE:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=hffXxkgfrnY:k6g7fnpPdFE:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=hffXxkgfrnY:k6g7fnpPdFE:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/hffXxkgfrnY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/18/the-day-ahead-thursday-13/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/18/the-day-ahead-thursday-13/</feedburner:origLink></item>
		<item>
		<title>The day ahead: Wednesday</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/qYkHT2bxkBg/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/17/the-day-ahead-wednesday-14/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:08:08 +0000</pubDate>
		<dc:creator>Eric Martyn</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[bj s wholesale club]]></category>

		<category><![CDATA[cpi]]></category>

		<category><![CDATA[housing starts]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[limited brands]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11399</guid>
		<description><![CDATA[Consumer prices are forecast to have risen 0.2 percent in October, unchanged from the mild rise seen in September. Housing starts data is also expected.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtxpg3v.jpg"><img class="attachment wp-att-11400 " src="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtxpg3v.thumbnail.jpg" alt="" width="150" height="106" align="left" /></a>Consumer prices are forecast to have risen 0.2 percent in October, unchanged from the mild rise seen in September. Housing starts are expected to edge higher.</p>
<p><strong>Other Highlights: </strong></p>
<p>*  Limited Brands, operator of the Victoria&#8217;s Secret and Bath &amp; Body Works chains, is set to post a third-quarter loss, having struggled with sales of what are seen as non-necessities.</p>
<p>*  BJ&#8217;s Wholesale Club is forecast to report lower profit as it contends with falling food prices and lackluster demand for its general merchandise.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=qYkHT2bxkBg:8rx_IobBswc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=qYkHT2bxkBg:8rx_IobBswc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=qYkHT2bxkBg:8rx_IobBswc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=qYkHT2bxkBg:8rx_IobBswc:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=qYkHT2bxkBg:8rx_IobBswc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=qYkHT2bxkBg:8rx_IobBswc:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/qYkHT2bxkBg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/17/the-day-ahead-wednesday-14/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/17/the-day-ahead-wednesday-14/</feedburner:origLink></item>
		<item>
		<title>Graphic: Iran’s nuclear program</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/07BhyCGlyPk/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/17/graphic-irans-nuclear-program-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:44:30 +0000</pubDate>
		<dc:creator>Corinne Perkins</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[proliferation]]></category>

		<category><![CDATA[reutersgraphics]]></category>

		<category><![CDATA[treaty]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11393</guid>
		<description><![CDATA[A look at Iran's nuclear facilities and the chronology of events surrounding its nuclear capabilities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/nuclear21.jpg"><img class="attachment wp-att-11394" src="http://blogs.reuters.com/from-reuterscom/files/2009/11/nuclear21.jpg" alt="" width="490" height="720" align="none" /></a></p>
<p>- Click <a href="http://www.reuters.com/news/globalcoverage/iran">here</a> to view more stories on Iran.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=07BhyCGlyPk:c-lMDhq4AG0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=07BhyCGlyPk:c-lMDhq4AG0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=07BhyCGlyPk:c-lMDhq4AG0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=07BhyCGlyPk:c-lMDhq4AG0:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=07BhyCGlyPk:c-lMDhq4AG0:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=07BhyCGlyPk:c-lMDhq4AG0:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/07BhyCGlyPk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/17/graphic-irans-nuclear-program-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/17/graphic-irans-nuclear-program-2/</feedburner:origLink></item>
		<item>
		<title>The day ahead: Tuesday</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/4hwSnlMgP4E/</link>
		<comments>http://blogs.reuters.com/from-reuterscom/2009/11/16/the-day-ahead-tuesday-11/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:48:24 +0000</pubDate>
		<dc:creator>Eric Martyn</dc:creator>
		
		<category><![CDATA[From Reuters.com]]></category>

		<category><![CDATA[bank of america]]></category>

		<category><![CDATA[home depot]]></category>

		<category><![CDATA[producer prices]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[the day ahead]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/from-reuterscom/?p=11388</guid>
		<description><![CDATA[Home Depot reports quarterly earnings. The top home improvement chain has been banking on a slow-but-steady growth strategy and cost cuts to fight lackluster demand for big-ticket remodeling projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtr21cmn.jpg"><img class="attachment wp-att-11389 " src="http://blogs.reuters.com/from-reuterscom/files/2009/11/rtr21cmn.thumbnail.jpg" alt="" width="150" height="100" align="left" /></a>Home Depot reports quarterly earnings. The top home improvement chain has been banking on a slow-but-steady growth strategy and cost cuts to fight lackluster demand for big-ticket remodeling projects.</p>
<p><strong>Other highlights: </strong></p>
<p>*  Brian Moynihan, on the short-list of CEO candidates at Bank of America, is expected to testify at a House Oversight Committee hearing.</p>
<p>*  Target has reported eight consecutive declines in quarterly profit but it may break that streak with its third quarter results.</p>
<p>*  Producer prices are expected to have risen 0.5 percent in October after an unexpected 0.6 percent in September, which was largely driven by a 2.4 percent decline in energy prices. Economists expect industrial output data to show production inched up.</p>
<p>*  At the Reuters Finance Summit we speak with former Merrill Lynch CEO John Thain, HSBC North America CEO Brendan McDonagh, Nomura COO of Americas Takeo Sumino, and Hudson City Bancorp CEO Ronald Hermance.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=4hwSnlMgP4E:aG_D2OwvZvU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=4hwSnlMgP4E:aG_D2OwvZvU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=4hwSnlMgP4E:aG_D2OwvZvU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=4hwSnlMgP4E:aG_D2OwvZvU:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/from-reuterscom?a=4hwSnlMgP4E:aG_D2OwvZvU:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/from-reuterscom?i=4hwSnlMgP4E:aG_D2OwvZvU:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/from-reuterscom/~4/4hwSnlMgP4E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/from-reuterscom/2009/11/16/the-day-ahead-tuesday-11/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.reuters.com/from-reuterscom/2009/11/16/the-day-ahead-tuesday-11/</feedburner:origLink></item>
		<item>
		<title>The day ahead: Friday</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/from-reuterscom/~3/1pJQ9sYSBiI/</link>
