<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.reuters.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0">

<channel>
	<title>Breakingviews</title>
	
	<link>http://blogs.reuters.com/breakingviews</link>
	<description />
	<lastBuildDate>Wed, 22 Feb 2012 22:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.reuters.com/reuters/blogs/ReutersBreakingviews" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="reuters/blogs/reutersbreakingviews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">reuters/blogs/ReutersBreakingviews</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>UPS could be bidding against itself for TNT</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/22/ups-could-be-bidding-against-itself-for-tnt/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/22/ups-could-be-bidding-against-itself-for-tnt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:44:41 +0000</pubDate>
		<dc:creator>Christopher Swann</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[M + A]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[tnt]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9594</guid>
		
			<content:encoded><![CDATA[The huge available synergies mean the $73 bln U.S. parcel giant could sweeten its takeover offer for its Dutch rival. TNT shareholders are for now expecting at least 9 pct more. But with rivals FedEx...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/22/ups-could-be-bidding-against-itself-for-tnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM’s former finance arm better suited for IPO</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/22/gms-former-finance-arm-better-suited-for-ipo/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/22/gms-former-finance-arm-better-suited-for-ipo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:42:17 +0000</pubDate>
		<dc:creator>Antony Currie</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[M + A]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9591</guid>
		
			<content:encoded><![CDATA[The business now known as Ally is now considering a sale - and it would fit well with some banks or even its previous owner. But the ResCap unit remains troubled. And at $25 bln, it’s no easy deal in...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/22/gms-former-finance-arm-better-suited-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T board lets CEO off hook for bad call</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/22/att-board-lets-ceo-off-hook-for-bad-call/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/22/att-board-lets-ceo-off-hook-for-bad-call/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:37:10 +0000</pubDate>
		<dc:creator>Jeffrey Goldfarb</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9584</guid>
		
			<content:encoded><![CDATA[Randall Stephenson’s total pay fell to $22 mln last year from $27 mln in 2010. That’s a light slap given the $4 bln break fee for the badly botched bid for T-Mobile USA. Investors can show their...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/22/att-board-lets-ceo-off-hook-for-bad-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba $2.5 bln buyout looks opportunistic</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/22/alibaba-2-5-bln-buyout-looks-opportunistic/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/22/alibaba-2-5-bln-buyout-looks-opportunistic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:07:52 +0000</pubDate>
		<dc:creator>Wei Gu</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[M + A]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9574</guid>
		
			<content:encoded><![CDATA[The 46 pct premium founder Jack Ma has offered to take the Chinese e-commerce company private is decent, but the shares are far below former highs. Minority shareholders have few options, but Ma’s...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/22/alibaba-2-5-bln-buyout-looks-opportunistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF strategically withdraws from Greek campaign</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/22/imf-strategically-withdraws-from-greek-campaign/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/22/imf-strategically-withdraws-from-greek-campaign/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:28 +0000</pubDate>
		<dc:creator>Christopher Swann</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9567</guid>
		
			<content:encoded><![CDATA[The agency played a big role in the first bailout of Athens but will provide just 13 bln euros more for the second, enough to service existing loans. With the EU taking greater responsibility for the...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/22/imf-strategically-withdraws-from-greek-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek deal makes best of a bad job</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/22/greek-deal-makes-best-of-a-bad-job/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/22/greek-deal-makes-best-of-a-bad-job/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:16:53 +0000</pubDate>
		<dc:creator>Hugo Dixon</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9564</guid>
		
			<content:encoded><![CDATA[It would have been better to have bitten the bullet earlier and Athens is still unlikely to pull through without further economic and political shocks. But the debt restructuring cum bailout keeps...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/22/greek-deal-makes-best-of-a-bad-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple needs more than a good lawyer in China</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/21/apple-needs-more-than-a-good-lawyer-in-china/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/21/apple-needs-more-than-a-good-lawyer-in-china/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:14:59 +0000</pubDate>
		<dc:creator>Wei Gu</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9556</guid>
		
			<content:encoded><![CDATA[A trademark battle is a concern, but more serious are Apple’s falling market share and bad press over factory conditions. A new strategy may be due. Apple needs better distribution, and tighter...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/21/apple-needs-more-than-a-good-lawyer-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy stock highs belie bonds teetering on edge</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/21/happy-stock-highs-belie-bonds-teetering-on-edge/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/21/happy-stock-highs-belie-bonds-teetering-on-edge/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:12:34 +0000</pubDate>
		<dc:creator>Robert Cole</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[index-linked bonds]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9553</guid>
		
			<content:encoded><![CDATA[With the Dow Jones industrial average crossing the 13,000 level for the first time since before the crisis and Britain’s FTSE 100 index headed toward 6,000, equity investors are smiling. Many may be...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/21/happy-stock-highs-belie-bonds-teetering-on-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte caught in Diamond Foods’ glare</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/21/deloitte-caught-in-diamond-foods%e2%80%99-glare/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/21/deloitte-caught-in-diamond-foods%e2%80%99-glare/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:07:17 +0000</pubDate>
		<dc:creator>Jeffrey Goldfarb</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[M + A]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Diamond Foods]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9550</guid>
		
			<content:encoded><![CDATA[Just a few months ago, the snack food firm’s auditor was publicly shamed by its U.S. regulator for past failings. Diamond’s misstated payments to nut growers call into question other facets of the...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/21/deloitte-caught-in-diamond-foods%e2%80%99-glare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher oil price should burn itself out</title>
		<link>http://blogs.reuters.com/breakingviews/2012/02/21/higher-oil-price-should-burn-itself-out/</link>
		<comments>http://blogs.reuters.com/breakingviews/2012/02/21/higher-oil-price-should-burn-itself-out/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:36:30 +0000</pubDate>
		<dc:creator>Kevin Allison</dc:creator>
				<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=9536</guid>
		
			<content:encoded><![CDATA[Robust demand – created by a reviving U.S. economy, loose money and vigorous Asian buying – is pushing Brent above $120 a barrel. Supply fears may keep trading volatile. But absent a serious dust-up...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2012/02/21/higher-oil-price-should-burn-itself-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss><!-- Dynamic page generated in 0.180 seconds. --><!-- Cached page generated by WP-Super-Cache on 2012-02-22 23:44:44 --><!-- Compression = gzip -->

