<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.reuters.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0">

<channel>
	<title>Breakingviews</title>
	
	<link>http://blogs.reuters.com/breakingviews</link>
	<description />
	<lastBuildDate>Mon, 20 May 2013 20:26:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.reuters.com/opinion/Breakingviews" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="opinion/breakingviews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">opinion/Breakingviews</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Dimon has little to lose in shareholder vote</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/20/dimon-has-little-to-lose-in-shareholder-vote/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/20/dimon-has-little-to-lose-in-shareholder-vote/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:22:48 +0000</pubDate>
		<dc:creator>Antony Currie</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18806</guid>
		
			<content:encoded><![CDATA[If JPMorgan’s owners want the top roles split he could quit, or the board could delay. Alternatively, Dimon could trade a sliver of ego for shareholder support and chair the firm with new CEO blood...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/20/dimon-has-little-to-lose-in-shareholder-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marissa Mayer puts exclamation point back in Yahoo</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/20/marissa-mayer-puts-exclamation-point-back-in-yahoo/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/20/marissa-mayer-puts-exclamation-point-back-in-yahoo/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:17:50 +0000</pubDate>
		<dc:creator>Jeffrey Goldfarb</dc:creator>
				<category><![CDATA[bids buyouts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[M + A]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18801</guid>
		
			<content:encoded><![CDATA[Her $1.1 bln deal to buy blogging site Tumblr bolsters the website’s firepower in the mobile arms race. It’s the latest sign that Mayer has confidence from her board and shareholders to take risks....]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/20/marissa-mayer-puts-exclamation-point-back-in-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstGroup cash call shows deleveraging imperative</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/20/firstgroup-cash-call-shows-deleveraging-imperative/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/20/firstgroup-cash-call-shows-deleveraging-imperative/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:49:06 +0000</pubDate>
		<dc:creator>Dominic Elliott</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[rights issues]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18794</guid>
		
			<content:encoded><![CDATA[The rail and bus operator is raising $1 bln to stave off a ratings downgrade. The chairman is leaving. Debt may be cheap, but too much is still a constraint. With equity markets rising, this won’t be...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/20/firstgroup-cash-call-shows-deleveraging-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba’s next superlative: China’s top fee payer</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/20/alibabas-next-superlative-chinas-top-fee-payer/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/20/alibabas-next-superlative-chinas-top-fee-payer/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:17:07 +0000</pubDate>
		<dc:creator>John Foley</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18784</guid>
		
			<content:encoded><![CDATA[The e-commerce giant is already a big generator of investment banking revenue. Factor in a potential IPO, and for global banks Alibaba could be the biggest client to come out of China in a decade. In...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/20/alibabas-next-superlative-chinas-top-fee-payer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to have a good argument about economics</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/17/how-to-have-a-good-argument-about-economics/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/17/how-to-have-a-good-argument-about-economics/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:23:34 +0000</pubDate>
		<dc:creator>Edward Hadas</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18777</guid>
		
			<content:encoded><![CDATA[As the Great Stagnation stretches out into the indefinite future, the debate on how to respond is loud but inconclusive. Some want stimulus, others austerity, while structural reformers lock horns...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/17/how-to-have-a-good-argument-about-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo boss takes turn on soapbox</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/17/wells-fargo-boss-takes-turn-on-soapbox/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/17/wells-fargo-boss-takes-turn-on-soapbox/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:49 +0000</pubDate>
		<dc:creator>Jeffrey Goldfarb</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18773</guid>
		
			<content:encoded><![CDATA[John Stumpf runs the biggest U.S. bank but has kept a low profile. Lately, though, he has tiptoed into a role critiquing regulation – one filled mainly by Jamie Dimon. Now the JPMorgan boss has other...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/17/wells-fargo-boss-takes-turn-on-soapbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollande gets serious on Europe – at last</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/17/hollande-gets-serious-on-europe-at-last/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/17/hollande-gets-serious-on-europe-at-last/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:31:07 +0000</pubDate>
		<dc:creator>Pierre Briancon</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18764</guid>
		
			<content:encoded><![CDATA[France’s president has outlined a two-year plan to give the euro zone a centralised “economic government”. Addressing a key German concern, Hollande seems ready to agree sovereignty transfers to make...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/17/hollande-gets-serious-on-europe-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke deserves art museum spot next to Pollock</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/16/bernanke-deserves-art-museum-spot-next-to-pollock/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/16/bernanke-deserves-art-museum-spot-next-to-pollock/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:23:26 +0000</pubDate>
		<dc:creator>Richard Beales</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bernanke]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18759</guid>
		
			<content:encoded><![CDATA[A record $495 mln Christie’s sale set new highs for the abstract expressionist and other artists. More collectors than ever have $20 mln to spend on a single work. It paints a picture of an art world...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/16/bernanke-deserves-art-museum-spot-next-to-pollock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore should just name Ivan Glasenberg chairman</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/16/glencore-should-just-name-ivan-glasenberg-chairman/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/16/glencore-should-just-name-ivan-glasenberg-chairman/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:29:15 +0000</pubDate>
		<dc:creator>Kevin Allison</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18750</guid>
		
			<content:encoded><![CDATA[The miner’s shareholders have handed Chairman John Bond his walking papers. Best practice dictates his permanent replacement be a strong outsider. This precludes tapping Glasenberg, the miner’s CEO...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/16/glencore-should-just-name-ivan-glasenberg-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest of world wishes for Australia’s economic woes</title>
		<link>http://blogs.reuters.com/breakingviews/2013/05/16/rest-of-world-wishes-for-australias-economic-woes/</link>
		<comments>http://blogs.reuters.com/breakingviews/2013/05/16/rest-of-world-wishes-for-australias-economic-woes/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:44:54 +0000</pubDate>
		<dc:creator>Antony Currie</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[macro + markets]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[asia-pacific]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/breakingviews/?p=18731</guid>
		
			<content:encoded><![CDATA[The land Down Under has its problems, not least a China-driven commodities downturn and a rising budget deficit. Fears of a housing bubble persist, too. But with unemployment low and the currency...]]></content:encoded>
			<wfw:commentRss>http://blogs.reuters.com/breakingviews/2013/05/16/rest-of-world-wishes-for-australias-economic-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss><!-- Dynamic page generated in 0.384 seconds. --><!-- Cached page generated by WP-Super-Cache on 2013-05-21 09:37:21 --><!-- Compression = gzip -->
